Flip all cards
Joe Satriani
Main Band
Solo Artist
Main Guitar
Ibanez Joe Satriani Signature JS2480
Joe Satriani
| Uniqueness | (4.5) |
| Accuracy | (5.0) |
| Speed | (5.0) |
| Right Hand | (5.0) |
| Techniques | (5.0) |
| Versatility | (3.5) |
| Performance | (4.5) |
| Overall Lead | (5.0) |
| Overall Rhythm | (4.5) |
Tommy Emmanuel
Main Band
Solo Artist
Main Guitar
Maton TE Personal
Tommy Emmanuel
| Uniqueness | (3.5) |
| Accuracy | (4.5) |
| Speed | (5.0) |
| Right Hand | (5.0) |
| Techniques | (5.0) |
| Versatility | (4.0) |
| Performance | (4.0) |
| Overall Lead | (5.0) |
| Overall Rhythm | (5.0) |
Steve Vai
Main Band
Solo Artist
Main Guitar
Ibanez Steve Vai JEM77
Steve Vai
| Uniqueness | (4.5) |
| Accuracy | (5.0) |
| Speed | (5.0) |
| Right Hand | (4.5) |
| Techniques | (5.0) |
| Versatility | (3.0) |
| Performance | (4.5) |
| Overall Lead | (5.0) |
| Overall Rhythm | (4.5) |
Eddie Van Halen
Main Band
Van Halen
Main Guitar
Frankenstrat
Eddie Van Halen
| Uniqueness | (4.5) |
| Accuracy | (4.0) |
| Speed | (4.0) |
| Right Hand | (4.5) |
| Techniques | (4.5) |
| Versatility | (4.5) |
| Performance | (5.0) |
| Overall Lead | (5.0) |
| Overall Rhythm | (4.5) |
John Petrucci
Main Band
Dream Theater
Main Guitar
Ernie Ball Music Man John Petrucci Signature
John Petrucci
| Uniqueness | (4.0) |
| Accuracy | (5.0) |
| Speed | (5.0) |
| Right Hand | (5.0) |
| Techniques | (4.5) |
| Versatility | (4.5) |
| Performance | (4.0) |
| Overall Lead | (4.5) |
| Overall Rhythm | (4.0) |
Brian May
Main Band
Queen
Main Guitar
Red Special
Brian May
| Uniqueness | (5.0) |
| Accuracy | (4.5) |
| Speed | (3.5) |
| Right Hand | (4.5) |
| Techniques | (3.5) |
| Versatility | (4.5) |
| Performance | (4.5) |
| Overall Lead | (5.0) |
| Overall Rhythm | (4.5) |
Paul Gilbert
Main Band
Racer X
Main Guitar
Ibanez PGM Signature Series
Paul Gilbert
| Uniqueness | (4.0) |
| Accuracy | (4.5) |
| Speed | (5.0) |
| Right Hand | (5.0) |
| Techniques | (4.5) |
| Versatility | (4.0) |
| Performance | (4.0) |
| Overall Lead | (4.5) |
| Overall Rhythm | (4.0) |
Yngwie Malmsteen
Main Band
Solo Artist
Main Guitar
Yngwie Malmsteen Fender Stratocaster
Yngwie Malmsteen
| Uniqueness | (5.0) |
| Accuracy | (4.5) |
| Speed | (5.0) |
| Right Hand | (4.5) |
| Techniques | (4.5) |
| Versatility | (4.0) |
| Performance | (4.0) |
| Overall Lead | (5.0) |
| Overall Rhythm | (3.5) |
Al Di Meola
Main Band
Solo Artist
Main Guitar
Conde Hermanos Al Di Meola Signature
Al Di Meola
| Uniqueness | (3.5) |
| Accuracy | (5.0) |
| Speed | (5.0) |
| Right Hand | (5.0) |
| Techniques | (4.5) |
| Versatility | (4.0) |
| Performance | (4.0) |
| Overall Lead | (4.5) |
| Overall Rhythm | (4.0) |
Guthrie Govan
Main Band
Solo Artist
Main Guitar
Charvel Guthrie Govan MJ Signature
Guthrie Govan
| Uniqueness | (3.5) |
| Accuracy | (4.5) |
| Speed | (5.0) |
| Right Hand | (5.0) |
| Techniques | (5.0) |
| Versatility | (4.0) |
| Performance | (4.0) |
| Overall Lead | (5.0) |
| Overall Rhythm | (4.0) |
Steve Howe
Main Band
Yes
Main Guitar
Gibson ES-175D
Steve Howe
| Uniqueness | (4.5) |
| Accuracy | (4.0) |
| Speed | (4.5) |
| Right Hand | (4.0) |
| Techniques | (4.5) |
| Versatility | (4.5) |
| Performance | (4.0) |
| Overall Lead | (4.5) |
| Overall Rhythm | (4.0) |
Alexi Laiho
Main Band
Children of Bodom
Main Guitar
ESP Alexi Ripped
Alexi Laiho
| Uniqueness | (4.5) |
| Accuracy | (4.5) |
| Speed | (4.5) |
| Right Hand | (4.5) |
| Techniques | (4.5) |
| Versatility | (3.0) |
| Performance | (3.5) |
| Overall Lead | (5.0) |
| Overall Rhythm | (4.0) |
